December 2002
| U-13418 | Great Lakes Energy Gas Services, L.L.C. (Act 69 certificate) | 12/6/2002 |
| U-13419 | Great Lakes Energy Gas Services, L.L.C. (Act 69 certificate) | 12/6/2002 |
| U-13420 | Great Lakes Energy Gas Services, L.L.C. (Act 69 certificate) | 12/6/2002 |
| U-13421 | Great Lakes Energy Gas Services, L.L.C. (Act 69 certificate) | 12/6/2002 |
| U-13422 | Great Lakes Energy Gas Services, L.L.C. (Act 69 certificate) | 12/6/2002 |
| U-13470 | Aquila Networks - MGU (interim rate request) | 12/6/2002 |
| U-13524 | Great Lakes Energy Gas Services, L.L.C. (Act 69 certificate) | 12/6/2002 |
| U-13528 | Michigan Consolidated Gas Company (rule change) | 12/6/2002 |
| U-13584 | MCN Oil & Gas Company (pipeline) | 12/6/2002 |
| U-13585 | MCN Oil & Gas Company (pipeline) | 12/6/2002 |
| U-13604 | Jordan Gas Processors Co., L.L.C. (pipeline) | 12/6/2002 |
| U-13608 | B. D. Deans, LLC (pipeline) | 12/6/2002 |
| U-13611 | Quicksilver Resources, Inc. (pipeline) | 12/6/2002 |
November 2002
| U-11192 | Aquila Networks-MGU, f/k/a Michigan Gas Utilities, U-11542-R - Aquila Networks-MGU, f/k/a Michigan Gas Utilities, U-11802-R - Aquila Networks-MGU, f/k/a Michigan Gas Utilities ('97, '98, &'99 GCR reconciliation) | 11/7/2002 |
| U-12122 | Aquila Networks-MGU, f/k/a Michigan Gas Utilities ('00 GCR reconciliation) | 11/7/2002 |
| U-13000 | Consumers Energy Company (rates) | 11/7/2002 |
| U-13409 | Petroleum Development Corporation (pipeline) | 11/7/2002 |
| U-13411 | Petroleum Development Corporation (pipeline) | 11/7/2002 |
| U-13539 | Tiger Development, L.L.C. (pipeline) | 11/7/2002 |
| U-13544 | Ward Lake Energy (pipeline) | 11/7/2002 |
| U-13600 | Commission's Own Motion (sour gas rules) | 11/7/2002 |
October 2002
| U-12750 | Wisconsin Public Service Corporation ('01/'02 GCR reconciliation) | 10/3/2002 |
| U-13322 | Consumers Energy Company (Act 238 and Act 9 certification) | 10/3/2002 |
September 2002
| U-11648 | Aquila Networks-MGU, f/k/a Michigan Gas Utilities (motion to reopen) | 9/16/2002 |
| U-13149 | SEMCO Energy Gas Company (accounting) | 9/16/2002 |
| U-13156 | Consumers Energy Company (waiver) | 9/16/2002 |
| U-13365 | Northern States Power Company-Wisconsin, d/b/a Xcel Energy (rates) | 9/16/2002 |
| U-13444 | Great Lakes Energy Gas Services, L.L.C. (certificate of public convenience and necessity) | 9/16/2002 |
| U-13462 | SEMCO Energy Gas Company (special contract) | 9/16/2002 |
| U-13494 | Consumers Energy Company (agreement) | 9/16/2002 |
| U-13495 | Consumers Energy Company (agreement) | 9/16/2002 |
| Minute Action | Notice of Inquiry Concerning Natural Gas Pipeline Negotiated Rate Policies and Practices (PL02-6-000) | 9/16/2002 |
August 2002
| U-12616 | Peninsular Gas Company ('01 GCR reconciliation) | 8/20/2002 |
| U-13223 | SEMCO Energy Gas Company ('02/'03 GCR plan) and U-13305 - SEMCO Energy Gas Company (gas customer choice) | 8/20/2002 |
| U-13438 | Quicksilver Resources, Inc. (pipeline) | 8/20/2002 |
| U-13461 | MCN Oil & Gas Company (pipeline) | 8/20/2002 |
| U-13480 | Matrex, LLC (pipeline) | 8/20/2002 |
July 2002
| U-13220 | Consumers Energy Company ('02/'03 GCR plan) | 7/23/2002 |
| U-13221 | Wisconsin Public Service Corporation ('02/'03 GCR plan) | 7/23/2002 |
| U-13222 | Northern States Power Company-Wisconsin, d/b/a Xcel Energy ('02/'03 GCR plan) | 7/23/2002 |
| U-13225 | Wolverine Pipe Line Company (petroleum pipeline) | 7/23/2002 |
| U-13402 | MCN Oil & Gas Company (pipeline) | 7/23/2002 |
| U-13410 | Petroleum Development Corporation (pipeline) | 7/23/2002 |
| U-13412 | Petroleum Development Corporation (pipeline) | 7/23/2002 |
| U-13413 | Petroleum Development Corporation (pipeline) | 7/23/2002 |
| U-13414 | Petroleum Development Corporation (pipeline) | 7/23/2002 |
| U-13416 | Petroleum Development Corporation (pipeline) | 7/23/2002 |
| U-13446 | Tiger Development, L.L.C. (pipeline) | 7/23/2002 |
| U-13060 | Michigan Consolidated Gas Company (rehearing) | 7/10/2002 |
| U-13101 | Aquila Networks-MGU, f/k/a Michigan Gas Utilities ('02 GCR plan) | 7/10/2002 |
| U-13342 | Michigan Consolidated Gas Company ('01 income sharing calculation) | 7/10/2002 |
| U-13351 | Aquila Networks-MGU (tariff revision) | 7/10/2002 |
| U-13362 | Michigan Consolidated Gas Company (certificate of public convenience and necessity) | 7/10/2002 |
June 2002
| U-13246 | Jeff Ferrio v Consumers Energy Company | 6/6/2002 |
| U-13338 | Consumers Energy Company (gas exchange agreements) | 6/6/2002 |
| U-13369 | TI Energy Services, Inc. (pipeline) | 6/6/2002 |
May 2002
| U-12641 | Michigan Consolidated Gas Company and Savoy Oil & Gas, Inc., Shareholder Trust and Thomas C. Pangborn, Trustee | 5/16/2002 |
| U-12983 | Michigan Consolidated Gas Company (deferral accounting/customer choice education) | 5/16/2002 |
| U-13000 | Consumers Energy Company (rehearing) | 5/16/2002 |
April 2002
| No Gas Division Orders were issued for this month. |
March 2002
| U-13237 | Michigan Consolidated Gas Company (special contract) | 3/29/2002 |
| U-13257 | Aquila Networks-MGU, f/k/a Michigan Gas Utilities (gas refund) | 3/29/2002 |
February 2002
| U-13102 | Peninsular Gas Company ('02 GCR plan) | 2/25/2002 |
| U-13232 | Michigan Gas Utilities (gas customer choice) | 2/25/2002 |
| U-13248 | SEMCO Energy Gas Company (gas customer choice) | 2/25/2002 |
| U-11120 | Quicksilver Resources, Inc. (pipeline) | 2/1/2002 |
| U-11406 | Quicksilver Resources, Inc. (pipeline) | 2/1/2002 |
| U-13239 | Paxton Resources, LLC (pipeline) | 2/1/2002 |
January 2002
| U-12823 | James A. Sartors, Jr., v Michigan Consolidated Gas Company | 1/22/2002 |
| U-13141 | Michigan Gas Utilities (tariff revision) | 1/22/2002 |




