December 2003
| U-13469 | North Michigan Land & Oil Corporation v Michigan Consolidated Gas Company | 12/18/2003 |
| U-13730 | Consumers Energy Company (interim rate case) | 12/18/2003 |
| U-13846 | Wisconsin Public Service Corporation ('03-'04 GCR plan) | 12/18/2003 |
| U-13930 | KCS Resources, Inc. (increased allowable withdrawal) | 12/18/2003 |
November 2003
| U-13101 | Aquila Inc., d/b/a Aquila Networks-MGU ('02 GCR reconciliation) | 11/25/2003 |
| U-13221 | Wisconsin Public Service Corporation ('02-'03 GCR reconciliation) | 11/25/2003 |
| U-13874 | Wilderness-Chester Limited Partnership (pipeline) | 11/25/2003 |
| U-13880 | SEMCO Energy Gas Company (certificate of public convenience and necessity) | 11/25/2003 |
| U-13900 | Aquila Inc., d/b/a Aquila Networks - MGU ('04 GCR plan) | 11/25/2003 |
| U-13840 | Aquila Inc., d/b/a Aquila Networks - MGU (tariff) | 11/4/2003 |
| U-13877 | Quicksilver Resources, Inc. (withdrawal) | 11/4/2003 |
| U-13881 | Major Pipeline LLC (pipeline) | 11/4/2003 |
October 2003
| U-13622 | SEMCO Energy Gas Company ('03 - '04 GCR plan) | 10/29/2003 |
| U-13550 | Aquila Networks - MGU, f/k/a Michigan Gas Utilities ('03 GCR plan) | 10/29/2003 |
| U-13787 | Quicksilver Resources, Inc. (errata to 9/30/2003 Commission Order) | 9/30/2003 |
| U-13301 | Tonya Renay Wells v Michigan Consolidated Gas Company | 10/7/2003 |
| U-13684 | Pio Marzolo v Michigan Consolidated Gas Company | 10/7/2003 |
September 2003
| U-13787 | Quicksilver Resources, Inc. (pipeline) | 9/30/2003 |
August 2003
| No Gas Orders were issued for this month |
July 2003
| U-13549 | Michigan Consolidated Gas Company ('03 GCR factors) | 7/23/2003 |
| U-13823 | Cornerstone Energy, Inc., d/b/a Cornerstone Energy Marketing, Inc. (alternative gas supplier license) | 7/23/2003 |
| U-13570 | Consumers Energy Company ('03-'04 GCR plan) | 7/8/2003 |
| U-13600 | Commission's own motion (sour gas rules) | 7/8/2003 |
| U-13776 | Bluewater Gas Storage, LLC (certificate of public convenience and necessity) | 7/8/2003 |
June 2003
| U-13816 | Commission's Own Motion (natural gas prices) | 6/27/2003 |
| U-13549 | Michigan Consolidated Gas Company (temporary GCR factor) | 6/27/2003 |
| U-13550 | Aquila Inc., d/b/a Aquila Networks-MGU ('03 GCR plan and factors) | 6/27/2003 |
| U-13622 | SEMCO Energy Gas Company (temporary GCR factor) | 6/27/2003 |
| U-13624 | Northern States Power Company-Wisconsin, d/b/a Xcel Energy (GCR plan) | 6/16/2003 |
| U-13735 | Presque Isle Electric & Gas Co-op (rate application) | 6/16/2003 |
May 2003
| U-13708 | Consumers Energy Company (natural gas service) | 5/28/2003 |
| U-13759 | Bagley Acquisition Corporation, HDC Partners LLC, Prestige Development Company, and the Detroit-Wayne Joint Building Authority (hearing) | 5/28/2003 |
| U-13496 | SEMCO Energy Gas Company (depreciation), and U-13575 - SEMCO Energy Gas Company (rate) | 5/2/2003 |
| U-13551 | ninsular Gas Company ('03 GCR plan) | 5/2/2003 |
| U-13612 | Aquila Networks-MGU f/k/a Michigan Gas Utilities (accounting) | 5/2/2003 |
April 2003
| U-11648 | Aquila Networks-MGU, f/k/a Michigan Gas Utilities (gas transportation standards of conduct) | 4/17/2003 |
| U-12617 | Aquila Networks-MGU, f/k/a Michigan Gas Utilities ('01 GCR reconciliation) | 4/17/2003 |
| U-13600 | Commission's Own Motion (sour gas rules) | 4/17/2003 |
March 2003
| U-13623 | Wisconsin Public Service Corporation ('03/'04 GCR plan) | 3/31/2003 |
| U-13706 | Michigan Consolidated Gas Company (NCR 02-11DC and 01-28DC) | 3/26/2003 |
| U-13707 | Consumers Energy Company (NCR 02-04KB) | 3/26/2003 |
| U-13711 | Michigan Consolidated Gas Company (NCR 01-06KB) | 3/26/2003 |
| U-12751 | Northern States Power Company-Wisconsin, d/b/a Xcel Energy ('01/'02 GCR reconciliation) | 3/12/2003 |
| U-13060 | Michigan Consolidated Gas Company ('02 GCR plan) | 3/12/2003 |
| U-13393 | Aquila Networks-MGU (depreciation rates) | 3/12/2003 |
| U-13470 | Aquila Networks-MGU (rates) | 3/12/2003 |
| U-13570 | Consumers Energy Company (temporary GCR factors) | 3/12/2003 |
| U-13653 | Northern States Power Company-Wisconsin, d/b/a Xcel Energy (curtailment rules) | 3/12/2003 |
| U-13694 | Commission's Own Motion (gas supplier licensing procedures) | 3/12/2003 |
February 2003
| U-13551 | Peninsular Gas Company ('03 GCR plan) | 2/20/2003 |
| U-13599 | Michigan Consolidated Gas Company (motion) | 2/20/2003 |
| U-13465 | Michigan Consolidated Gas Company (gas purchase contracts) | 2/5/2003 |
| U-13514 | Sour Gas Ventures, LLC (pipeline) | 2/5/2003 |
| U-13671 | Aurora Energy, Ltd. (pipeline) | 2/5/2003 |
| U-13694 | Commission's Own Motion (gas supplier licensing procedure) | 2/5/2003 |
January 2003
| U-13000 | Consumers Energy Company (rehearing) | 1/21/2003 |
| U-13387 | Mirant Wyandotte, LLC (pipeline) | 1/21/2003 |
| U-13415 | Petroleum Development Corporation (pipeline) | 1/21/2003 |
| U-13417 | Petroleum Development Corporation (pipeline) | 1/21/2003 |
| U-13527 | Consumers Energy Company (certificate of public convenience) | 1/21/2003 |
| U-13549 | Michigan Consolidated Gas Company ('03 GCR plan) | 1/21/2003 |
| U-13631 | Major Pipeline LLC (pipeline) | 1/21/2003 |
| U-13633 | Aquila Networks-MGU, f/k/a Michigan Gas Utilities (special contract) | 1/21/2003 |
| U-13638 | Miracle Pipeline LLC (pipeline) | 1/21/2003 |
| U-13650 | Schmude Oil, Inc. (pipeline) | 1/21/2003 |
| U-13657 | MCN Oil & Gas Company (pipeline) | 1/21/2003 |




