December 2004
| U-12550 | Commission's Own Motion (Errata to the Commission's Order issued on 12/21/2004) | 12/28/2004 |
| U-12550 | Commission's Own Motion (temporarily waive filing requirement) | 12/21/2004 |
| U-14106 | Michigan Consolidated Gas Company, Michcon Gathering Company, DTE Thunder Bay Processing LLC, Westside Pipeline Company, Michcon Lateral Company, and Saginaw Bay Lateral Company (pipeline) | 12/21/2004 |
| U-14190 | Wisconsin Public Service Corporation (‘05 GCR plan and factors) | 12/21/2004 |
| U-14202 | Residential Ratepayer Consortium and Aquila Networks - MGU (tariff change) | 12/21/2004 |
| U-14260 | Peninsular Gas Company ('05 GCR plan and factors) | 12/21/2004 |
| U-14348 | DTE Gas & Oil Company (pipeline) | 12/21/2004 |
| U-14363 | Samson Resources Company (pipeline) | 12/21/2004 |
| U-12999 | Consumers Energy Company (depreciation rehearing) | 12/02/2004 |
| U-13730 | Consumers Energy Company (rate rehearing) | 12/02/2004 |
| U-14032 | Consumers Energy Company (certificate of public convenience and necessity) | 12/02/2004 |
| U-14220 | Michigan Consolidated Gas Company (certificate of public convenience and necessity) | 12/02/2004 |
November 2004
| U-14010 | Washington 10 Storage Corporation (rates) | 11/23/2004 |
| U-14209 | Norm and Carol Lyons v Consumers Energy Company | 11/23/2004 |
| U-14254 | Katherine Downing v Michigan Consolidated Gas Company | 11/23/2004 |
| U-14298 | Hudson Pipeline & Processing Co., LLC (pipeline) | 11/09/2004 |
| U-14307 | Samson Resources Company (pipeline) | 11/09/2004 |
October 2004
| U-12999 | Consumers Energy Company (depreciation) | 10/14/2004 |
| U-13730 | Consumers Energy Company (rates) | 10/14/2004 |
| U-13901 | Peninsular Gas Company ('04 GCR plan and factors) | 10/14/2004 |
| U-13990 | Aquila, Inc., d/b/a Aquila Networks – MGU ('05 GCR plan and factors) | 10/14/2004 |
| U-14258 | Jordan Development Company, L.L.C. (pipeline) | 10/14/2004 |
| U-14276 | Consumers Energy Company (pipeline) | 10/14/2004 |
| U-14286 | Lakeshore Energy Services, LLC (license) | 10/14/2004 |
| U-14292 | Commission's Own Motion (accounting)
| 10/14/2004 |
| U-13901 | Peninsular Gas Company ('04 GCR plan) | 10/04/2004 |
September 2004
| U-13898 | Michigan Consolidated Gas Company, and U-13899 - Michigan Consolidated Gas Company (interim rate relief) | 09/21/2004 |
| U-14217 | Peoples Energy Services Corporation (alternative gas supplier) | 09/21/2004 |
August 2004
| U-13551-R | Peninsular Gas Company ('03 GCR reconciliation)
|
08/10/2004 |
| U-14199 | Jordan Development Company, L.L.C. (pipeline) | 08/10/2004 |
| U-14225 | Hartman & Tyner, Inc., and Energy Billing Systems, Inc. (show cause) | 08/10/2004 |
July 2004
| U-13816 | Commission's Own Motion (natural gas prices) | 7/22/2004 |
| U-13918 | Northern States Power Company-Wisconsin, d/b/a Xcel Energy ('05 GCR Plan) | 7/22/2004 |
| U-14076 | W.C. Pipeline Co. LLC. (Act 9 pipeline) | 7/22/2004 |
| U-14156 | Merit Pipeline Company (Act 9 pipeline) - | 7/22/2004 |
| U-14163 | Don Yohe Enterprises, Inc. (Act 9 pipeline) | 7/22/2004 |
June 2004
| U-13916 | Consumers Energy Company ('04-'05 GCR factors) | 6/29/2004 |
| U-13960 | SEMCO Energy Gas Company ('04 GCR plan) | 6/29/2004 |
| U-13976 | Aquila Inc., d/b/a Aquila Networks-MGU (amendment) | 6/29/2004 |
| U-14017 | Aurora Gas Company (certificate of public convenience and necessity) | 6/29/2004 |
| U-14020 | Washington 10 Storage Corporation (certificate of public convenience and necessity) | 6/29/2004 |
| U-14115 | SEMCO Energy Gas Company (amendment) | 6/29/2004 |
| U-14130 | Michael Caporuscio v SEMCO Energy Gas Company | 6/29/2004 |
| U-14162 | Shell Energy Services Company, LLC (AGS license) | 06/29/2004 |
| U-13721 | Ward Lake Energy, Quicksilver Resources, Inc., Dominion Reserves, Inc., Force Energy, Inc., Delta Oil Co., and HRF Exploration & Production, Inc. v Michigan Consolidated Gas Company - (Erratum to 6/3/2004 Commission Order) | 6/3/2004 |
| U-14143 | Hilden Oil Company (pipeline) | 6/3/2004 |
| U-13721 | Ward Lake Energy, Quicksilver Resources, Inc., Dominion Reserves, Inc., Force Energy, Inc., Delta Oil Co., and HRF Exploration & Production, Inc. v Michigan Consolidated Gas Company | 6/3/2004 |
| U-13902 | Michigan Consolidated Gas Company ('04-'05 GCR factors) | 6/3/2004 |
May 2004
| U-12752 | Consumers Energy Company ('02 GCR reconciliation) | 5/18/2004 |
| U-13342 | Michigan Consolidated Gas Company (income sharing) | 5/18/2004 |
| U-13655 | Dominion Reserves, Inc. v Michigan Consolidated Gas Company | 5/18/2004 |
| U-13926 | Bluewater Gas Storage, LLC (pipeline) | 5/18/2004 |
| U-14023 | Bluewater Gas Storage, LLC (pipeline) | 5/18/2004 |
April 2004
| U-14077 | Major Pipeline LLC (pipeline) | 04/28/2004 |
| U-13623 | Wisconsin Public Service Corporation ('03/'04 GCR reconciliation) | 4/20/2004 |
| U-13893 | Hayes-Lemmerz International, Inc. v Michigan Consolidated Gas Company | 4/20/2004 |
| U-13894 | Laura Summers-Smith v Michigan Consolidated Gas Company | 4/20/2004 |
March 2004
| U-13220 | Consumers Energy Company ('02-03 GCR reconciliation) | 3/29/2004 |
| U-13223 | SEMCO Energy Gas Company ('02-03 GCR reconciliation) | 3/29/2004 |
| U-13916 | Consumers Energy Company ('04-05 GCR plan) | 3/29/2004 |
| U-13960 | SEMCO Energy Gas Company ('04-05 GCR factor) | 3/29/2004 |
| U-14055 | MidAmerican Energy Company (AGS license) | 3/29/2004 |
| U-14066 | MxEnergy Inc. (AGS license) | 3/29/2004 |
| U-14075 | Interstate Gas Supply Inc. (AGS license) | 3/29/2004 |
| U-12138 | Peninsular Gas Company (accounting) | 3/16/2004 |
| U-13222 | Northern States Power Company-Wisconsin, d/b/a Xcel Energy ('03 GCR reconciliation) | 3/16/2004 |
| U-13972 | Great Lakes Energy Cooperative, Great Lakes Energy Gas Service, LLC, Cherryland Propane, LLC, and Shell Gas (LPB) Bulk LLC (certificate of public convenience and necessity) | 3/16/2004 |
| U-14036 | ProLiance Energy, LLC (alternative gas supplier) | 3/16/2004 |
February 2004
| U-13777 | Michigan Consolidated Gas Company (certificate of public convenience and necessity) | 2/12/2004 |
| U-13874 | Wilderness-Chester Limited Partnership (pipeline) | 2/12/2004 |
| U-13900 | Aquila, Inc., d/b/a Aquila Networks - MGU ('04 GCR plan and factors) | 2/12/2004 |
| U-13964 | Aquila, Inc., d/b/a Aquila Networks-MGU (certificate of public convenience and necessity) | 2/12/2004 |
| U-13901 | Peninsular Gas Company ('04 GCR plan) | 2/12/2004 |
| U-13978 | Aquila, Inc., d/b/a Aquila Networks - MGU (tariff amendment) | 2/12/2004 |
January 2004
| U-13936 | Sturgeon Point Development Company (Erratum to 1/22/2004 Commission Order) | 1/22/2004 |
| U-13102 | Peninsular Gas Company ('02 GCR reconciliation) | 1/22/2004 |
| U-13550 | Aquila Networks-MGU, f/k/a Michigan Gas Utilities (rehearing) | 1/22/2004 |
| U-13622 | SEMCO Energy Gas Company ('03-'04 GCR plan and factors) | 1/22/2004 |
| U-13896 | Bluewater Gas Storage, LLC (pipeline) | 1/22/2004 |
| U-13936 | Sturgeon Point Development Company (maximum allowable withdrawal rate) | 1/22/2004 |
| U-13965 | Jordan Development Company, L.L.C. (pipeline) | 1/22/2004 |




